Welcome To GCC Mobile.
Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Jun 25 0.64905s -0.00390 06/13/25
Australian (E) Jul 25 0.64930s -0.00395 06/13/25
Australian (E) Aug 25 0.64975s -0.00390 06/13/25
Australian (E) Sep 25 0.65015s -0.00390 06/13/25
Australian (E) Oct 25 0.65050s -0.00385 06/13/25
Australian (E) Dec 25 0.65145s -0.00385 06/13/25
Australian (E) Mar 26 0.65265s -0.00380 06/13/25
Australian (E) Jun 26 0.65365s -0.00370 06/13/25
Australian (E) Sep 26 0.65405s -0.00365 06/13/25
Australian (E) Dec 26 0.65440s -0.00365 06/13/25
Australian (E) Mar 27 0.65475s -0.00365 06/13/25
Australian (E) Jun 27 0.65510s -0.00365 06/13/25
Australian (E) Sep 27 0.65490s -0.00365 06/13/25
Australian (E) Dec 27 0.65470s -0.00370 06/13/25
Australian (E) Mar 28 0.65450s -0.00370 06/13/25
Australian (E) Jun 28 0.65430s -0.00375 06/13/25
Australian (E) Sep 28 0.65405s -0.00380 06/13/25
Australian (E) Dec 28 0.65385s -0.00380 06/13/25
Australian (E) Mar 29 0.65365s -0.00385 06/13/25
Australian (E) Jun 29 0.65345s -0.00385 06/13/25
Australian (E) Sep 29 0.65325s -0.00390 06/13/25
Australian (E) Dec 29 0.65305s -0.00390 06/13/25
Australian (E) Mar 30 0.65280s -0.00400 06/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:19:11 CST

Visit Our Main Website