Welcome To GCC Mobile.
Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) May 25 0.72355 +0.00110 02:10
Canadian (E) Jun 25 0.72455 +0.00110 02:14
Canadian (E) Jul 25 0.72515 +0.00070 02:15
Canadian (E) Aug 25 0.72630 +0.00070 02:15
Canadian (E) Sep 25 0.72715 +0.00060 01:54
Canadian (E) Dec 25 0.72990 +0.00060 01:22
Canadian (E) Mar 26 0.73180 +0.00010 10:50
Canadian (E) Jun 26 0.73420 +0.00060 09:01
Canadian (E) Sep 26 0.73565 +0.00040 02:09
Canadian (E) Dec 26 0.73720 +0.00030 02:02
Canadian (E) Mar 27 0.73880 +0.00025 02:02
Canadian (E) Jun 27 0.74035 +0.00020 02:02
Canadian (E) Sep 27 0.74180 +0.00010 02:02
Canadian (E) Dec 27 0.74330 unch 02:02
Canadian (E) Mar 28 0.74480 -0.00005 02:02
Canadian (E) Jun 28 0.74640 -0.00015 02:02
Canadian (E) Sep 28 0.74790 -0.00025 02:02
Canadian (E) Dec 28 0.74940 -0.00035 02:02
Canadian (E) Mar 29 0.75095 -0.00040 02:02
Canadian (E) Jun 29 0.75245 -0.00050 02:02
Canadian (E) Sep 29 0.75400 -0.00055 02:02
Canadian (E) Dec 29 0.75555 -0.00065 02:02
Canadian (E) Mar 30 0.75710 -0.00070 02:02
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:25:01 CST

Visit Our Main Website