Welcome To GCC Mobile.
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Jun 253.3500s +0.9000 06/13/25
Butter Cash-Settled Jul 265.0000s +2.0000 06/13/25
Butter Cash-Settled Aug 273.5000s +2.5250 06/13/25
Butter Cash-Settled Sep 279.0000s +3.2750 06/13/25
Butter Cash-Settled Oct 283.0000s +3.5000 06/13/25
Butter Cash-Settled Nov 284.0000s +3.5000 06/13/25
Butter Cash-Settled Dec 275.5000s +3.5000 06/13/25
Butter Cash-Settled Jan 266.5250s +3.4750 06/13/25
Butter Cash-Settled Feb 264.0000s +0.9750 06/13/25
Butter Cash-Settled Mar 265.0000s +1.5000 06/13/25
Butter Cash-Settled Apr 266.0250s +1.0250 06/13/25
Butter Cash-Settled May 266.5000s +1.5000 06/13/25
Butter Cash-Settled Jun 267.0000s +1.0000 06/13/25
Butter Cash-Settled Jul 266.7500s +1.2500 06/13/25
Butter Cash-Settled Aug 267.5250s +1.5250 06/13/25
Butter Cash-Settled Sep 266.7500s +0.5000 06/13/25
Butter Cash-Settled Oct 266.0250s +0.7750 06/13/25
Butter Cash-Settled Nov 265.5250s +1.0250 06/13/25
Butter Cash-Settled Dec 264.5250s +1.0250 06/13/25
Butter Cash-Settled Jan 204.0000s unch 06/13/25
Butter Cash-Settled Feb 210.0000s unch 06/13/25
Butter Cash-Settled Mar 209.0000s unch 06/13/25
Butter Cash-Settled Apr 209.4500s unch 06/13/25
Butter Cash-Settled May 209.4500s unch 06/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:40:21 CST

Visit Our Main Website