Welcome To GCC Mobile.
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jun 61.98 -1.04 02:24
Crude Oil WTI Jul 61.32 -1.01 02:23
Crude Oil WTI Aug 60.78 -0.96 02:22
Crude Oil WTI Sep 60.38 -0.90 02:24
Crude Oil WTI Oct 60.12 -0.85 02:22
Crude Oil WTI Nov 59.99 -0.79 02:10
Crude Oil WTI Dec 59.90 -0.75 02:24
Crude Oil WTI Jan 59.85 -0.70 02:17
Crude Oil WTI Feb 59.86 -0.66 01:41
Crude Oil WTI Mar 59.87 -0.66 02:14
Crude Oil WTI Apr 59.87 -0.72 01:40
Crude Oil WTI May 59.88 -0.79 01:40
Crude Oil WTI Jun 60.21 -0.56 02:03
Crude Oil WTI Jul 60.28 -0.54 02:15
Crude Oil WTI Aug 60.00 -0.87 01:40
Crude Oil WTI Sep 60.40 -0.52 01:40
Crude Oil WTI Oct 60.49 -0.49 02:23
Crude Oil WTI Nov 60.59 -0.48 02:22
Crude Oil WTI Dec 60.68 -0.47 02:20
Crude Oil WTI Jan 60.72 -0.45 02:23
Crude Oil WTI Feb 60.76 -0.44 02:24
Crude Oil WTI Mar 60.82 -0.43 02:24
Crude Oil WTI Apr 60.89 -0.42 02:23
Crude Oil WTI May 60.99 -0.40 02:23
Crude Oil WTI Jun 60.92 -0.55 01:40
Crude Oil WTI Jul 61.13 -0.37 02:24
Crude Oil WTI Aug 61.18 -0.35 02:24
Crude Oil WTI Sep 61.24 -0.34 02:24
Crude Oil WTI Oct 61.31 -0.33 02:23
Crude Oil WTI Nov 61.38 -0.32 02:22
Crude Oil WTI Dec 61.51 -0.25 02:11
Crude Oil WTI Jan 61.48 -0.30 02:24
Crude Oil WTI Feb 61.49 -0.31 02:24
Crude Oil WTI Mar 61.54 -0.31 02:23
Crude Oil WTI Apr 61.59 -0.30 02:24
Crude Oil WTI May 61.66 -0.29 02:24
Crude Oil WTI Jun 62.03 +0.05 01:40
Crude Oil WTI Jul 61.74 -0.24 01:40
Crude Oil WTI Aug 61.76 -0.23 01:40
Crude Oil WTI Sep 61.79 -0.23 01:40
Crude Oil WTI Oct 61.84 -0.22 01:40
Crude Oil WTI Nov 61.91 -0.21 01:40
Crude Oil WTI Dec 61.67 -0.49 01:40
Crude Oil WTI Jan 61.94 -0.20 01:40
Crude Oil WTI Feb 61.92 -0.19 01:40
Crude Oil WTI Mar 61.97 -0.19 01:40
Crude Oil WTI Apr 62.03 -0.18 01:40
Crude Oil WTI May 62.05 -0.18 01:40
Crude Oil WTI Jun 62.09 -0.17 01:40
Crude Oil WTI Jul 62.06 -0.16 01:40
Crude Oil WTI Aug 62.05 -0.16 01:40
Crude Oil WTI Sep 62.07 -0.15 01:40
Crude Oil WTI Oct 62.14 -0.14 01:40
Crude Oil WTI Nov 62.15 -0.14 01:40
Crude Oil WTI Dec 62.17 -0.13 02:24
Crude Oil WTI Jan 62.13 -0.13 01:40
Crude Oil WTI Feb 62.11 -0.12 01:40
Crude Oil WTI Mar 62.09 -0.12 01:40
Crude Oil WTI Apr 62.12 -0.12 01:40
Crude Oil WTI May 62.13 -0.11 01:40
Crude Oil WTI Jun 62.15 -0.11 01:40
Crude Oil WTI Jul 62.08 -0.11 01:40
Crude Oil WTI Aug 62.09 -0.10 01:40
Crude Oil WTI Sep 62.04 -0.10 01:40
Crude Oil WTI Oct 62.05 -0.10 01:40
Crude Oil WTI Nov 62.10 -0.09 01:40
Crude Oil WTI Dec 62.10 -0.09 02:24
Crude Oil WTI Jan 61.99 -0.09 01:40
Crude Oil WTI Feb 61.98 -0.08 01:40
Crude Oil WTI Mar 61.92 -0.08 01:40
Crude Oil WTI Apr 61.93 -0.08 01:40
Crude Oil WTI May 61.94 -0.07 01:40
Crude Oil WTI Jun 61.96 -0.07 01:40
Crude Oil WTI Jul 61.86 -0.07 01:40
Crude Oil WTI Aug 61.86 -0.07 01:40
Crude Oil WTI Sep 61.81 -0.07 01:40
Crude Oil WTI Oct 61.82 -0.07 01:40
Crude Oil WTI Nov 61.77 -0.07 01:40
Crude Oil WTI Dec 61.76 -0.07 02:23
Crude Oil WTI Jan 61.67 -0.07 01:40
Crude Oil WTI Feb 61.59 -0.07 01:40
Crude Oil WTI Mar 61.56 -0.08 01:40
Crude Oil WTI Apr 61.55 -0.08 01:40
Crude Oil WTI May 61.50 -0.08 01:40
Crude Oil WTI Jun 61.46 -0.08 01:40
Crude Oil WTI Jul 61.38 -0.08 01:40
Crude Oil WTI Aug 61.29 -0.08 01:40
Crude Oil WTI Sep 61.21 -0.09 01:40
Crude Oil WTI Oct 61.15 -0.09 01:40
Crude Oil WTI Nov 61.12 -0.09 01:40
Crude Oil WTI Dec 61.11 -0.09 02:22
Crude Oil WTI Jan 61.01 -0.09 01:40
Crude Oil WTI Feb 60.91 -0.10 01:40
Crude Oil WTI Mar 60.81 -0.10 01:40
Crude Oil WTI Apr 60.76 -0.10 01:40
Crude Oil WTI May 60.70 -0.11 01:40
Crude Oil WTI Jun 60.70 -0.11 01:40
Crude Oil WTI Jul 60.59 -0.11 01:40
Crude Oil WTI Aug 60.53 -0.12 01:40
Crude Oil WTI Sep 60.43 -0.12 01:40
Crude Oil WTI Oct 60.36 -0.12 01:40
Crude Oil WTI Nov 60.28 -0.13 01:40
Crude Oil WTI Dec 60.24 -0.13 01:40
Crude Oil WTI Jan 60.14 -0.13 01:40
Crude Oil WTI Feb 60.07 -0.13 01:40
Crude Oil WTI Mar 60.00 -0.13 01:40
Crude Oil WTI Apr 59.93 -0.13 01:40
Crude Oil WTI May 59.89 -0.13 01:40
Crude Oil WTI Jun 59.84 -0.13 01:40
Crude Oil WTI Jul 59.77 -0.13 01:40
Crude Oil WTI Aug 59.75 -0.13 01:40
Crude Oil WTI Sep 59.68 -0.13 01:40
Crude Oil WTI Oct 59.63 -0.13 01:40
Crude Oil WTI Nov 59.58 -0.13 01:40
Crude Oil WTI Dec 59.54 -0.13 01:40
Crude Oil WTI Jan 59.45 -0.13 01:40
Crude Oil WTI Feb 59.37 -0.13 01:40
Crude Oil WTI Mar 59.31 -0.13 01:40
Crude Oil WTI Apr 59.24 -0.13 01:40
Crude Oil WTI May 59.21 -0.13 01:40
Crude Oil WTI Jun 59.15 -0.13 01:40
Crude Oil WTI Jul 59.10 -0.13 01:40
Crude Oil WTI Aug 59.04 -0.13 01:40
Crude Oil WTI Sep 58.97 -0.13 01:40
Crude Oil WTI Oct 58.93 -0.13 01:40
Crude Oil WTI Nov 58.88 -0.13 01:40
Crude Oil WTI Dec 58.84 -0.13 01:40
Crude Oil WTI Jan 58.77 -0.13 01:40
Crude Oil WTI Feb 58.71 -0.13 01:40
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:35:00 CST

Visit Our Main Website