Welcome To GCC Mobile.
Home » Futures » Energies » Heating Oil

Heating Oil

Symbol Last Change Time
ULSD NY Harbor May 2.1756 +0.0083 02:31
ULSD NY Harbor Jun 2.0991 -0.0132 02:32
ULSD NY Harbor Jul 2.0781 -0.0142 02:31
ULSD NY Harbor Aug 2.0779 -0.0144 02:31
ULSD NY Harbor Sep 2.0843 -0.0144 02:31
ULSD NY Harbor Oct 2.0914 -0.0143 02:29
ULSD NY Harbor Nov 2.0955 -0.0148 01:43
ULSD NY Harbor Dec 2.0985 -0.0144 02:23
ULSD NY Harbor Jan 2.1025 -0.0140 01:35
ULSD NY Harbor Feb 2.0958 -0.0180 01:37
ULSD NY Harbor Mar 2.0837 -0.0201 01:37
ULSD NY Harbor Apr 2.0740 -0.0148 01:58
ULSD NY Harbor May 2.0670 -0.0151 01:54
ULSD NY Harbor Jun 2.0621 -0.0171 01:37
ULSD NY Harbor Jul 2.0850 +0.0002 01:37
ULSD NY Harbor Aug 2.0790 -0.0125 02:31
ULSD NY Harbor Sep 2.0875 -0.0118 02:32
ULSD NY Harbor Oct 2.0960 -0.0109 02:31
ULSD NY Harbor Nov 2.0998 -0.0110 02:31
ULSD NY Harbor Dec 2.1095 -0.0022 01:37
ULSD NY Harbor Jan 2.1059 -0.0107 02:32
ULSD NY Harbor Feb 2.1000 -0.0187 01:37
ULSD NY Harbor Mar 2.1000 -0.0174 01:37
ULSD NY Harbor Apr 2.1010 -0.0102 02:31
ULSD NY Harbor May 2.0975 -0.0102 02:28
ULSD NY Harbor Jun 2.0999 -0.0102 01:37
ULSD NY Harbor Jul 2.1012 -0.0102 02:32
ULSD NY Harbor Aug 2.1039 -0.0102 02:31
ULSD NY Harbor Sep 2.1065 -0.0102 02:31
ULSD NY Harbor Oct 2.1112 -0.0102 02:31
ULSD NY Harbor Nov 2.1132 -0.0102 02:32
ULSD NY Harbor Dec 2.1147 -0.0102 02:32
ULSD NY Harbor Jan 2.1217 -0.0102 01:37
ULSD NY Harbor Feb 2.1252 -0.0102 01:37
ULSD NY Harbor Mar 2.1184 -0.0102 01:37
ULSD NY Harbor Apr 2.1094 -0.0102 01:37
ULSD NY Harbor May 2.1052 -0.0102 01:37
ULSD NY Harbor Jun 2.1085 -0.0102 01:37
ULSD NY Harbor Jul 2.1135 -0.0102 01:37
ULSD NY Harbor Aug 2.1149 -0.0102 01:37
ULSD NY Harbor Sep 2.1157 -0.0102 01:37
ULSD NY Harbor Oct 2.1189 -0.0102 01:37
ULSD NY Harbor Nov 2.1180 -0.0102 01:37
ULSD NY Harbor Dec 2.1170 -0.0102 01:37
ULSD NY Harbor Jan 2.1239 -0.0102 01:37
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:42:38 CST

Visit Our Main Website