Welcome To GCC Mobile.
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jul 3.581s +0.089 06/13/25
Natural Gas Aug 3.682s +0.085 06/13/25
Natural Gas Sep 3.671s +0.085 06/13/25
Natural Gas Oct 3.756s +0.076 06/13/25
Natural Gas Nov 4.132s +0.071 06/13/25
Natural Gas Dec 4.672s +0.068 06/13/25
Natural Gas Jan 4.954s +0.069 06/13/25
Natural Gas Feb 4.677s +0.063 06/13/25
Natural Gas Mar 4.218s +0.042 06/13/25
Natural Gas Apr 3.912s +0.032 06/13/25
Natural Gas May 3.899s +0.030 06/13/25
Natural Gas Jun 4.053s +0.023 06/13/25
Natural Gas Jul 4.237s +0.018 06/13/25
Natural Gas Aug 4.283s +0.017 06/13/25
Natural Gas Sep 4.234s +0.017 06/13/25
Natural Gas Oct 4.291s +0.019 06/13/25
Natural Gas Nov 4.481s +0.017 06/13/25
Natural Gas Dec 4.836s +0.012 06/13/25
Natural Gas Jan 5.070s +0.015 06/13/25
Natural Gas Feb 4.666s +0.030 06/13/25
Natural Gas Mar 4.006s +0.036 06/13/25
Natural Gas Apr 3.532s +0.040 06/13/25
Natural Gas May 3.504s +0.043 06/13/25
Natural Gas Jun 3.643s +0.043 06/13/25
Natural Gas Jul 3.815s +0.044 06/13/25
Natural Gas Aug 3.861s +0.044 06/13/25
Natural Gas Sep 3.820s +0.045 06/13/25
Natural Gas Oct 3.880s +0.045 06/13/25
Natural Gas Nov 4.052s +0.050 06/13/25
Natural Gas Dec 4.443s +0.050 06/13/25
Natural Gas Jan 4.730s +0.048 06/13/25
Natural Gas Feb 4.430s +0.042 06/13/25
Natural Gas Mar 3.764s +0.043 06/13/25
Natural Gas Apr 3.302s +0.044 06/13/25
Natural Gas May 3.266s +0.047 06/13/25
Natural Gas Jun 3.412s +0.050 06/13/25
Natural Gas Jul 3.577s +0.057 06/13/25
Natural Gas Aug 3.644s +0.056 06/13/25
Natural Gas Sep 3.633s +0.057 06/13/25
Natural Gas Oct 3.699s +0.056 06/13/25
Natural Gas Nov 3.890s +0.059 06/13/25
Natural Gas Dec 4.334s +0.060 06/13/25
Natural Gas Jan 4.549s +0.062 06/13/25
Natural Gas Feb 4.249s +0.031 06/13/25
Natural Gas Mar 3.584s +0.031 06/13/25
Natural Gas Apr 3.168s +0.008 06/13/25
Natural Gas May 3.138s +0.007 06/13/25
Natural Gas Jun 3.294s +0.005 06/13/25
Natural Gas Jul 3.465s +0.003 06/13/25
Natural Gas Aug 3.527s +0.001 06/13/25
Natural Gas Sep 3.508s -0.001 06/13/25
Natural Gas Oct 3.573s -0.004 06/13/25
Natural Gas Nov 3.773s +0.001 06/13/25
Natural Gas Dec 4.217s +0.005 06/13/25
Natural Gas Jan 4.463s -0.003 06/13/25
Natural Gas Feb 4.163s +0.008 06/13/25
Natural Gas Mar 3.492s +0.012 06/13/25
Natural Gas Apr 2.942s +0.035 06/13/25
Natural Gas May 2.883s +0.018 06/13/25
Natural Gas Jun 3.035s +0.021 06/13/25
Natural Gas Jul 3.196s +0.023 06/13/25
Natural Gas Aug 3.270s +0.026 06/13/25
Natural Gas Sep 3.267s +0.028 06/13/25
Natural Gas Oct 3.347s +0.031 06/13/25
Natural Gas Nov 3.565s +0.033 06/13/25
Natural Gas Dec 4.015s +0.036 06/13/25
Natural Gas Jan 4.257s +0.038 06/13/25
Natural Gas Feb 3.973s +0.041 06/13/25
Natural Gas Mar 3.322s +0.065 06/13/25
Natural Gas Apr 2.891s +0.065 06/13/25
Natural Gas May 2.909s +0.065 06/13/25
Natural Gas Jun 3.062s +0.065 06/13/25
Natural Gas Jul 3.226s +0.065 06/13/25
Natural Gas Aug 3.262s +0.065 06/13/25
Natural Gas Sep 3.235s +0.065 06/13/25
Natural Gas Oct 3.308s +0.065 06/13/25
Natural Gas Nov 3.508s +0.065 06/13/25
Natural Gas Dec 3.929s +0.065 06/13/25
Natural Gas Jan 4.182s +0.065 06/13/25
Natural Gas Feb 3.872s +0.065 06/13/25
Natural Gas Mar 3.217s +0.065 06/13/25
Natural Gas Apr 2.747s +0.065 06/13/25
Natural Gas May 2.767s +0.065 06/13/25
Natural Gas Jun 2.917s +0.065 06/13/25
Natural Gas Jul 3.077s +0.065 06/13/25
Natural Gas Aug 3.109s +0.065 06/13/25
Natural Gas Sep 3.084s +0.065 06/13/25
Natural Gas Oct 3.159s +0.065 06/13/25
Natural Gas Nov 3.389s +0.065 06/13/25
Natural Gas Dec 3.819s +0.065 06/13/25
Natural Gas Jan 4.069s +0.065 06/13/25
Natural Gas Feb 3.804s +0.065 06/13/25
Natural Gas Mar 3.184s +0.065 06/13/25
Natural Gas Apr 2.734s +0.065 06/13/25
Natural Gas May 2.764s +0.065 06/13/25
Natural Gas Jun 2.906s +0.065 06/13/25
Natural Gas Jul 3.071s +0.065 06/13/25
Natural Gas Aug 3.111s +0.065 06/13/25
Natural Gas Sep 3.086s +0.065 06/13/25
Natural Gas Oct 3.132s +0.065 06/13/25
Natural Gas Nov 3.392s +0.065 06/13/25
Natural Gas Dec 3.792s +0.065 06/13/25
Natural Gas Jan 4.047s +0.065 06/13/25
Natural Gas Feb 3.847s +0.065 06/13/25
Natural Gas Mar 3.272s +0.065 06/13/25
Natural Gas Apr 2.872s +0.065 06/13/25
Natural Gas May 2.902s +0.065 06/13/25
Natural Gas Jun 3.032s +0.065 06/13/25
Natural Gas Jul 3.177s +0.065 06/13/25
Natural Gas Aug 3.217s +0.065 06/13/25
Natural Gas Sep 3.232s +0.065 06/13/25
Natural Gas Oct 3.278s +0.065 06/13/25
Natural Gas Nov 3.518s +0.065 06/13/25
Natural Gas Dec 3.918s +0.065 06/13/25
Natural Gas Jan 4.138s +0.065 06/13/25
Natural Gas Feb 3.938s +0.065 06/13/25
Natural Gas Mar 3.548s +0.065 06/13/25
Natural Gas Apr 3.218s +0.065 06/13/25
Natural Gas May 3.196s +0.065 06/13/25
Natural Gas Jun 3.231s +0.065 06/13/25
Natural Gas Jul 3.271s +0.065 06/13/25
Natural Gas Aug 3.311s +0.065 06/13/25
Natural Gas Sep 3.326s +0.065 06/13/25
Natural Gas Oct 3.372s +0.065 06/13/25
Natural Gas Nov 3.572s +0.065 06/13/25
Natural Gas Dec 3.872s +0.065 06/13/25
Natural Gas Jan 4.142s +0.065 06/13/25
Natural Gas Feb 3.972s +0.065 06/13/25
Natural Gas Mar 3.702s +0.065 06/13/25
Natural Gas Apr 3.372s +0.065 06/13/25
Natural Gas May 3.350s +0.065 06/13/25
Natural Gas Jun 3.385s +0.065 06/13/25
Natural Gas Jul 3.425s +0.065 06/13/25
Natural Gas Aug 3.465s +0.065 06/13/25
Natural Gas Sep 3.480s +0.065 06/13/25
Natural Gas Oct 3.526s +0.065 06/13/25
Natural Gas Nov 3.598s +0.065 06/13/25
Natural Gas Dec 3.753s +0.065 06/13/25
Natural Gas Jan 3.978s +0.065 06/13/25
Natural Gas Feb 3.828s +0.065 06/13/25
Natural Gas Mar 3.628s +0.065 06/13/25
Natural Gas Apr 3.298s +0.065 06/13/25
Natural Gas May 3.276s +0.065 06/13/25
Natural Gas Jun 3.311s +0.065 06/13/25
Natural Gas Jul 3.351s +0.065 06/13/25
Natural Gas Aug 3.391s +0.065 06/13/25
Natural Gas Sep 3.406s +0.065 06/13/25
Natural Gas Oct 3.452s +0.065 06/13/25
Natural Gas Nov 3.524s +0.065 06/13/25
Natural Gas Dec 3.679s +0.065 06/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:58:36 CST

Visit Our Main Website