Welcome To GCC Mobile.
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 3.182 +0.245 01:26
Natural Gas Jun 3.337 +0.223 02:40
Natural Gas Jul 3.599 +0.205 02:40
Natural Gas Aug 3.675 +0.201 02:40
Natural Gas Sep 3.655 +0.197 02:40
Natural Gas Oct 3.726 +0.192 02:40
Natural Gas Nov 4.059 +0.176 02:40
Natural Gas Dec 4.533 +0.158 02:40
Natural Gas Jan 4.813 +0.149 02:39
Natural Gas Feb 4.511 +0.139 02:39
Natural Gas Mar 4.001 +0.105 02:40
Natural Gas Apr 3.712 +0.095 02:35
Natural Gas May 3.722 +0.088 02:33
Natural Gas Jun 3.871 +0.091 02:34
Natural Gas Jul 4.041 +0.086 02:33
Natural Gas Aug 4.074 +0.083 02:30
Natural Gas Sep 4.017 +0.078 02:28
Natural Gas Oct 4.062 +0.080 02:27
Natural Gas Nov 4.224 +0.071 02:31
Natural Gas Dec 4.566 +0.075 02:04
Natural Gas Jan 4.795 +0.059 02:30
Natural Gas Feb 4.381 +0.051 01:37
Natural Gas Mar 3.752 +0.051 02:01
Natural Gas Apr 3.323 +0.030 02:21
Natural Gas May 3.295 +0.014 01:51
Natural Gas Jun 3.433 +0.006 01:51
Natural Gas Jul 3.620 +0.017 01:51
Natural Gas Aug 3.658 +0.015 11:58
Natural Gas Sep 3.611 +0.016 11:59
Natural Gas Oct 3.658 +0.014 01:51
Natural Gas Nov 3.837 +0.001 01:51
Natural Gas Dec 4.250 +0.004 01:51
Natural Gas Jan 4.526 +0.010 02:10
Natural Gas Feb 4.241 +0.009 01:51
Natural Gas Mar 3.574 +0.007 01:51
Natural Gas Apr 3.138 +0.004 02:11
Natural Gas May 3.106 +0.002 01:51
Natural Gas Jun 3.233 +0.011 01:51
Natural Gas Jul 3.373 +0.021 01:51
Natural Gas Aug 3.433 +0.020 01:51
Natural Gas Sep 3.410 +0.019 01:51
Natural Gas Oct 3.488 +0.018 01:51
Natural Gas Nov 3.678 +0.032 01:51
Natural Gas Dec 4.110 +0.031 01:51
Natural Gas Jan 4.345 +0.020 01:51
Natural Gas Feb 4.068 +0.029 01:51
Natural Gas Mar 3.395 +0.028 01:51
Natural Gas Apr 2.958 +0.027 01:51
Natural Gas May 2.993 +0.026 01:51
Natural Gas Jun 3.144 +0.025 01:51
Natural Gas Jul 3.303 +0.024 01:51
Natural Gas Aug 3.373 +0.023 01:51
Natural Gas Sep 3.352 +0.022 01:51
Natural Gas Oct 3.432 +0.021 01:51
Natural Gas Nov 3.637 +0.020 01:51
Natural Gas Dec 4.051 +0.019 01:51
Natural Gas Jan 4.302 +0.018 01:51
Natural Gas Feb 4.015 +0.017 01:51
Natural Gas Mar 3.373 +0.016 01:51
Natural Gas Apr 2.903 -0.007 01:51
Natural Gas May 2.925 -0.007 01:51
Natural Gas Jun 3.057 -0.007 01:51
Natural Gas Jul 3.200 -0.007 01:51
Natural Gas Aug 3.255 -0.007 01:51
Natural Gas Sep 3.233 -0.007 01:51
Natural Gas Oct 3.291 -0.007 01:51
Natural Gas Nov 3.525 -0.007 01:51
Natural Gas Dec 3.955 -0.007 01:51
Natural Gas Jan 4.202 -0.007 01:51
Natural Gas Feb 3.931 -0.007 01:51
Natural Gas Mar 3.306 -0.007 01:51
Natural Gas Apr 2.800 -0.069 01:51
Natural Gas May 2.886 -0.007 01:51
Natural Gas Jun 3.040 -0.007 01:51
Natural Gas Jul 3.205 -0.007 01:51
Natural Gas Aug 3.242 -0.007 01:51
Natural Gas Sep 3.216 -0.007 01:51
Natural Gas Oct 3.290 -0.007 01:51
Natural Gas Nov 3.524 -0.007 01:51
Natural Gas Dec 3.946 -0.007 01:51
Natural Gas Jan 4.200 -0.007 01:51
Natural Gas Feb 3.935 -0.007 01:51
Natural Gas Mar 3.289 -0.007 01:51
Natural Gas Apr 2.814 -0.007 01:51
Natural Gas May 2.834 -0.007 01:51
Natural Gas Jun 2.964 -0.007 01:51
Natural Gas Jul 3.109 -0.007 01:51
Natural Gas Aug 3.141 -0.007 01:51
Natural Gas Sep 3.116 -0.007 01:51
Natural Gas Oct 3.191 -0.007 01:51
Natural Gas Nov 3.421 -0.007 01:51
Natural Gas Dec 3.851 -0.007 01:51
Natural Gas Jan 4.101 -0.007 01:51
Natural Gas Feb 3.836 -0.007 01:51
Natural Gas Mar 3.216 -0.007 01:51
Natural Gas Apr 2.766 -0.007 01:51
Natural Gas May 2.796 -0.007 01:51
Natural Gas Jun 2.938 -0.007 01:51
Natural Gas Jul 3.103 -0.007 01:51
Natural Gas Aug 3.143 -0.007 01:51
Natural Gas Sep 3.118 -0.007 01:51
Natural Gas Oct 3.164 -0.007 01:51
Natural Gas Nov 3.424 -0.007 01:51
Natural Gas Dec 3.824 -0.007 01:51
Natural Gas Jan 4.079 -0.007 01:51
Natural Gas Feb 3.879 -0.007 01:51
Natural Gas Mar 3.304 -0.007 01:51
Natural Gas Apr 2.904 -0.007 01:51
Natural Gas May 2.934 -0.007 01:51
Natural Gas Jun 3.064 -0.007 01:51
Natural Gas Jul 3.209 -0.007 01:51
Natural Gas Aug 3.249 -0.007 01:51
Natural Gas Sep 3.264 -0.007 01:51
Natural Gas Oct 3.310 -0.007 01:51
Natural Gas Nov 3.550 -0.007 01:51
Natural Gas Dec 3.950 -0.007 01:51
Natural Gas Jan 4.170 -0.007 01:51
Natural Gas Feb 3.970 -0.007 01:51
Natural Gas Mar 3.580 -0.007 01:51
Natural Gas Apr 3.250 -0.007 01:51
Natural Gas May 3.228 -0.007 01:51
Natural Gas Jun 3.263 -0.007 01:51
Natural Gas Jul 3.303 -0.007 01:51
Natural Gas Aug 3.343 -0.007 01:51
Natural Gas Sep 3.358 -0.007 01:51
Natural Gas Oct 3.404 -0.007 01:51
Natural Gas Nov 3.604 -0.007 01:51
Natural Gas Dec 3.904 -0.007 01:51
Natural Gas Jan 4.174 -0.007 01:51
Natural Gas Feb 4.004 -0.007 01:51
Natural Gas Mar 3.734 -0.007 01:51
Natural Gas Apr 3.404 -0.007 01:51
Natural Gas May 3.382 -0.007 01:51
Natural Gas Jun 3.417 -0.007 01:51
Natural Gas Jul 3.457 -0.007 01:51
Natural Gas Aug 3.497 -0.007 01:51
Natural Gas Sep 3.512 -0.007 01:51
Natural Gas Oct 3.558 -0.007 01:51
Natural Gas Nov 3.630 -0.007 01:51
Natural Gas Dec 3.785 -0.007 01:51
Natural Gas Jan 4.010 -0.007 01:51
Natural Gas Feb 3.860 -0.007 01:51
Natural Gas Mar 3.660 -0.007 01:51
Natural Gas Apr 3.330 -0.007 01:51
Natural Gas May 3.308 -0.007 01:51
Natural Gas Jun 3.343 -0.007 01:51
Natural Gas Jul 3.383 -0.007 01:51
Natural Gas Aug 3.423 -0.007 01:51
Natural Gas Sep 3.438 -0.007 01:51
Natural Gas Oct 3.484 -0.007 01:51
Natural Gas Nov 3.556 -0.007 01:51
Natural Gas Dec 3.711 -0.007 01:51
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:50:27 CST

Visit Our Main Website