Welcome To GCC Mobile.
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Aug 3.088 +0.100 08:41
Natural Gas Sep 3.171 +0.105 08:48
Natural Gas Oct 3.269 +0.095 08:48
Natural Gas Nov 3.613 +0.077 08:48
Natural Gas Dec 4.196 +0.070 08:48
Natural Gas Jan 4.510 +0.066 08:47
Natural Gas Feb 4.224 +0.054 08:47
Natural Gas Mar 3.783 +0.043 08:47
Natural Gas Apr 3.566 +0.035 08:47
Natural Gas May 3.574 +0.031 08:47
Natural Gas Jun 3.710 +0.024 08:47
Natural Gas Jul 3.892 +0.022 08:47
Natural Gas Aug 3.951 +0.018 08:46
Natural Gas Sep 3.910 +0.018 08:46
Natural Gas Oct 3.965 +0.019 08:47
Natural Gas Nov 4.163 +0.017 08:45
Natural Gas Dec 4.529 +0.004 08:38
Natural Gas Jan 4.779 +0.009 08:44
Natural Gas Feb 4.390 +0.004 08:38
Natural Gas Mar 3.784 +0.007 08:44
Natural Gas Apr 3.367 +0.004 08:46
Natural Gas May 3.341 +0.007 08:44
Natural Gas Jun 3.473 -0.002 08:46
Natural Gas Jul 3.661 +0.004 08:35
Natural Gas Aug 3.723 -0.004 08:46
Natural Gas Sep 3.697s -0.056 07/28/25
Natural Gas Oct 3.763 -0.003 08:44
Natural Gas Nov 3.981 -0.002 08:44
Natural Gas Dec 4.415 -0.005 08:44
Natural Gas Jan 4.712s -0.060 07/28/25
Natural Gas Feb 4.395s -0.060 07/28/25
Natural Gas Mar 3.729s -0.056 07/28/25
Natural Gas Apr 3.231s -0.056 07/28/25
Natural Gas May 3.194s -0.055 07/28/25
Natural Gas Jun 3.352s -0.058 07/28/25
Natural Gas Jul 3.521s -0.058 07/28/25
Natural Gas Aug 3.594s -0.060 07/28/25
Natural Gas Sep 3.578s -0.060 07/28/25
Natural Gas Oct 3.649s -0.061 07/28/25
Natural Gas Nov 3.879s -0.054 07/28/25
Natural Gas Dec 4.333s -0.050 07/28/25
Natural Gas Jan 4.553s -0.052 07/28/25
Natural Gas Feb 4.278s -0.049 07/28/25
Natural Gas Mar 3.573s -0.052 07/28/25
Natural Gas Apr 3.116s -0.051 07/28/25
Natural Gas May 3.091s -0.051 07/28/25
Natural Gas Jun 3.246s -0.050 07/28/25
Natural Gas Jul 3.429s -0.049 07/28/25
Natural Gas Aug 3.508s -0.048 07/28/25
Natural Gas Sep 3.496s -0.048 07/28/25
Natural Gas Oct 3.563s -0.047 07/28/25
Natural Gas Nov 3.753s -0.046 07/28/25
Natural Gas Dec 4.192s -0.046 07/28/25
Natural Gas Jan 4.453s -0.047 07/28/25
Natural Gas Feb 4.186s -0.044 07/28/25
Natural Gas Mar 3.530s -0.044 07/28/25
Natural Gas Apr 2.960s -0.043 07/28/25
Natural Gas May 2.930s -0.042 07/28/25
Natural Gas Jun 3.068s -0.041 07/28/25
Natural Gas Jul 3.225s -0.041 07/28/25
Natural Gas Aug 3.292s -0.040 07/28/25
Natural Gas Sep 3.287s -0.039 07/28/25
Natural Gas Oct 3.349s -0.039 07/28/25
Natural Gas Nov 3.557s -0.038 07/28/25
Natural Gas Dec 4.028s -0.037 07/28/25
Natural Gas Jan 4.294s -0.036 07/28/25
Natural Gas Feb 4.032s -0.036 07/28/25
Natural Gas Mar 3.409s -0.019 07/28/25
Natural Gas Apr 3.008s -0.019 07/28/25
Natural Gas May 2.983s -0.019 07/28/25
Natural Gas Jun 3.134s -0.019 07/28/25
Natural Gas Jul 3.298s -0.019 07/28/25
Natural Gas Aug 3.333s -0.019 07/28/25
Natural Gas Sep 3.306s -0.019 07/28/25
Natural Gas Oct 3.377s -0.019 07/28/25
Natural Gas Nov 3.577s -0.019 07/28/25
Natural Gas Dec 3.997s -0.019 07/28/25
Natural Gas Jan 4.250s -0.019 07/28/25
Natural Gas Feb 3.938s -0.019 07/28/25
Natural Gas Mar 3.290s -0.019 07/28/25
Natural Gas Apr 2.845s -0.019 07/28/25
Natural Gas May 2.865s -0.019 07/28/25
Natural Gas Jun 3.015s -0.019 07/28/25
Natural Gas Jul 3.175s -0.019 07/28/25
Natural Gas Aug 3.207s -0.019 07/28/25
Natural Gas Sep 3.182s -0.019 07/28/25
Natural Gas Oct 3.257s -0.019 07/28/25
Natural Gas Nov 3.487s -0.019 07/28/25
Natural Gas Dec 3.917s -0.019 07/28/25
Natural Gas Jan 4.167s -0.019 07/28/25
Natural Gas Feb 3.902s -0.019 07/28/25
Natural Gas Mar 3.282s -0.019 07/28/25
Natural Gas Apr 2.832s -0.019 07/28/25
Natural Gas May 2.862s -0.019 07/28/25
Natural Gas Jun 3.004s -0.019 07/28/25
Natural Gas Jul 3.169s -0.019 07/28/25
Natural Gas Aug 3.209s -0.019 07/28/25
Natural Gas Sep 3.184s -0.019 07/28/25
Natural Gas Oct 3.230s -0.019 07/28/25
Natural Gas Nov 3.490s -0.019 07/28/25
Natural Gas Dec 3.890s -0.019 07/28/25
Natural Gas Jan 4.145s -0.019 07/28/25
Natural Gas Feb 3.945s -0.019 07/28/25
Natural Gas Mar 3.370s -0.019 07/28/25
Natural Gas Apr 2.970s -0.019 07/28/25
Natural Gas May 3.000s -0.019 07/28/25
Natural Gas Jun 3.130s -0.019 07/28/25
Natural Gas Jul 3.275s -0.019 07/28/25
Natural Gas Aug 3.315s -0.019 07/28/25
Natural Gas Sep 3.330s -0.019 07/28/25
Natural Gas Oct 3.376s -0.019 07/28/25
Natural Gas Nov 3.616s -0.019 07/28/25
Natural Gas Dec 4.016s -0.019 07/28/25
Natural Gas Jan 4.236s -0.019 07/28/25
Natural Gas Feb 4.036s -0.019 07/28/25
Natural Gas Mar 3.646s -0.019 07/28/25
Natural Gas Apr 3.316s -0.019 07/28/25
Natural Gas May 3.294s -0.019 07/28/25
Natural Gas Jun 3.329s -0.019 07/28/25
Natural Gas Jul 3.369s -0.019 07/28/25
Natural Gas Aug 3.409s -0.019 07/28/25
Natural Gas Sep 3.424s -0.019 07/28/25
Natural Gas Oct 3.470s -0.019 07/28/25
Natural Gas Nov 3.670s -0.019 07/28/25
Natural Gas Dec 3.970s -0.019 07/28/25
Natural Gas Jan 4.240s -0.019 07/28/25
Natural Gas Feb 4.070s -0.019 07/28/25
Natural Gas Mar 3.800s -0.019 07/28/25
Natural Gas Apr 3.470s -0.019 07/28/25
Natural Gas May 3.448s -0.019 07/28/25
Natural Gas Jun 3.483s -0.019 07/28/25
Natural Gas Jul 3.523s -0.019 07/28/25
Natural Gas Aug 3.563s -0.019 07/28/25
Natural Gas Sep 3.578s -0.019 07/28/25
Natural Gas Oct 3.624s -0.019 07/28/25
Natural Gas Nov 3.696s -0.019 07/28/25
Natural Gas Dec 3.851s -0.019 07/28/25
Natural Gas Jan 4.076s -0.019 07/28/25
Natural Gas Feb 3.926s -0.019 07/28/25
Natural Gas Mar 3.726s -0.019 07/28/25
Natural Gas Apr 3.396s -0.019 07/28/25
Natural Gas May 3.374s -0.019 07/28/25
Natural Gas Jun 3.409s -0.019 07/28/25
Natural Gas Jul 3.449s -0.019 07/28/25
Natural Gas Aug 3.489s -0.019 07/28/25
Natural Gas Sep 3.504s -0.019 07/28/25
Natural Gas Oct 3.550s -0.019 07/28/25
Natural Gas Nov 3.622s -0.019 07/28/25
Natural Gas Dec 3.777s -0.019 07/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:58:06 CST

Visit Our Main Website