Welcome To GCC Mobile.
Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Sep 25 482-2s -0-2 03/18/24
Corn Dec 25 484-2s unch 03/18/24
Wheat Sep 25 640-2s +1-6 03/21/24
Wheat Dec 25 651-4s +2-2 03/21/24
KC Wheat Sep 25 533-0s -5-0 07/30/25
KC Wheat Dec 25 565-4s -2-4 07/30/25
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybean (Pit) Sep 1185-4s +1-6 03/21/24
Soybeans Sep 25 264.8 -1.6 01:16
Soybeans Oct 25 267.2 -2.9 10:48
Soy Meal Sep 25 56.50 -0.70 01:16
Soy Meal Oct 25 56.08 -0.72 01:16
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:05:40 CST

Visit Our Main Website