Welcome To GCC Mobile.
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 473-4 -2-0 05:50
Corn (E) Jul 25 480-6 -2-4 05:50
Wheat (E) May 25 517-6 +2-2 05:48
Wheat (E) Jul 25 533-2 +2-2 05:50
KC Wheat (E) May 25 527-0 +2-2 05:23
KC Wheat (E) Jul 25 540-0 +0-2 05:50
MG Wheat May 25 603-0 +13-0 05:48
MG Wheat Jul 25 599-0 +2-2 05:48
Soybeans (E) May 25 1046-4 -5-4 05:48
Soybeans (E) Jul 25 1058-0 -4-4 05:51
Soy Meal (E) May 25 286.7 -0.3 05:39
Soy Meal (E) Jul 25 295.7 -0.2 05:51
Soy Oil (E) May 25 49.44 -0.47 05:43
Soy Oil (E) Jul 25 49.90 -0.56 05:50
Oats (E) May 25 368-2 -1-0 04:03
Oats (E) Jul 25 353-0 -6-0 02:21
Rice (E) May 25 12.415 -0.095 04/28/25
Rice (E) Jul 25 12.720 -0.095 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:01:05 CST

Visit Our Main Website