Welcome To GCC Mobile.
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 391-6s +2-4 07/30/25
Corn (E) Dec 25 412-2s +1-2 07/30/25
Wheat (E) Sep 25 523-6s -6-0 07/30/25
Wheat (E) Dec 25 544-2s -5-6 07/30/25
KC Wheat (E) Sep 25 522-0s +3-4 07/30/25
KC Wheat (E) Dec 25 542-2s +2-6 07/30/25
MG Wheat Sep 25 5.7725s -0.0025 07/30/25
MG Wheat Dec 25 6.0000s unch 07/30/25
Soybeans (E) Aug 25 967-6s -14-0 07/30/25
Soybeans (E) Sep 25 975-6s -13-6 07/30/25
Soy Meal (E) Aug 25 260.7s -1.0 07/30/25
Soy Meal (E) Sep 25 264.8s -1.6 07/30/25
Soy Oil (E) Aug 25 56.50s -1.04 07/30/25
Soy Oil (E) Sep 25 56.53s -0.67 07/30/25
Oats (E) Sep 25 357-0s -12-0 07/30/25
Oats (E) Dec 25 352-4s -4-0 07/30/25
Rice (E) Sep 25 12.355s -0.030 07/30/25
Rice (E) Nov 25 12.580s -0.015 07/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:05:40 CST

Visit Our Main Website