Welcome To GCC Mobile.
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 452-2s -2-0 04/02/26
Corn (E) Jul 26 463-2s -1-6 04/02/26
Wheat (E) May 26 598-2s +0-6 04/02/26
Wheat (E) Jul 26 609-4s +0-6 04/02/26
KC Wheat (E) May 26 615-6s +2-0 04/02/26
KC Wheat (E) Jul 26 631-0s +2-6 04/02/26
MG Wheat May 26 6.4675s +0.0475 04/02/26
MG Wheat Jul 26 6.6050s +0.0375 04/02/26
Soybeans (E) May 26 1163-4s -5-0 04/02/26
Soybeans (E) Jul 26 1180-0s -4-4 04/02/26
Soy Meal (E) May 26 315.2s -3.0 04/02/26
Soy Meal (E) Jul 26 313.2s -3.5 04/02/26
Soy Oil (E) May 26 68.94s +1.83 04/02/26
Soy Oil (E) Jul 26 68.74s +1.55 04/02/26
Oats (E) May 26 345-4s -1-4 04/02/26
Oats (E) Jul 26 349-6s -2-0 04/02/26
Rice (E) May 26 11.230s -0.050 04/02/26
Rice (E) Jul 26 11.580s -0.085 04/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:33:49 CST

Visit Our Main Website