Welcome To GCC Mobile.
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 444-4s +6-0 06/13/25
Corn (E) Sep 25 428-4s +2-2 06/13/25
Wheat (E) Jul 25 543-6s +17-2 06/13/25
Wheat (E) Sep 25 559-2s +17-4 06/13/25
KC Wheat (E) Jul 25 540-6s +18-0 06/13/25
KC Wheat (E) Sep 25 555-0s +17-4 06/13/25
MG Wheat Jul 25 634-2s +13-4 06/13/25
MG Wheat Sep 25 645-2s +13-4 06/13/25
Soybeans (E) Jul 25 1069-6s +27-4 06/13/25
Soybeans (E) Aug 25 1069-0s +28-0 06/13/25
Soy Meal (E) Jul 25 291.9s -2.6 06/13/25
Soy Meal (E) Aug 25 295.4s -2.9 06/13/25
Soy Oil (E) Jul 25 50.61s +3.00 06/13/25
Soy Oil (E) Aug 25 50.81s +3.00 06/13/25
Oats (E) Jul 25 386-4s +6-6 06/13/25
Oats (E) Sep 25 385-0s +5-4 06/13/25
Rice (E) Jul 25 13.770s +0.035 06/13/25
Rice (E) Sep 25 13.860s +0.035 06/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:54:12 CST

Visit Our Main Website