Welcome To GCC Mobile.
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 421-6s -2-2 09/22/25
Corn (E) Mar 26 438-6s -2-4 09/22/25
Wheat (E) Dec 25 510-6s -11-6 09/22/25
Wheat (E) Mar 26 529-4s -11-2 09/22/25
KC Wheat (E) Dec 25 502-2s -5-0 09/22/25
KC Wheat (E) Mar 26 523-6s -5-4 09/22/25
MG Wheat Dec 25 5.6400s -0.0350 09/22/25
MG Wheat Mar 26 5.8450s -0.0350 09/22/25
Soybeans (E) Nov 25 1011-0s -14-4 09/22/25
Soybeans (E) Jan 26 1030-4s -14-2 09/22/25
Soy Meal (E) Oct 25 278.9s -4.0 09/22/25
Soy Meal (E) Dec 25 280.1s -3.9 09/22/25
Soy Oil (E) Oct 25 49.17s -0.86 09/22/25
Soy Oil (E) Dec 25 49.69s -0.93 09/22/25
Oats (E) Dec 25 310-0s -11-2 09/22/25
Oats (E) Mar 26 325-4s -8-0 09/22/25
Rice (E) Nov 25 11.465s -0.035 09/22/25
Rice (E) Jan 26 11.720s -0.040 09/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:42:47 CST

Visit Our Main Website