Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 25 50.00 -0.46 05:00
Soy Oil Aug 25 50.00 -0.43 04:58
Soy Oil Sep 25 50.29s +0.62 04/28/25
Soy Oil Oct 25 50.04s +0.63 04/28/25
Soy Oil Dec 25 50.02s +0.64 04/28/25
Soy Oil Jan 26 49.97s +0.62 04/28/25
Soy Oil Mar 26 49.83s +0.59 04/28/25
Soy Oil May 26 49.78s +0.55 04/28/25
Soy Oil Jul 26 49.76s +0.48 04/28/25
Soy Oil Aug 26 49.53s +0.46 04/28/25
Soy Oil Sep 26 49.25s +0.44 04/28/25
Soy Oil Oct 26 48.92s +0.43 04/28/25
Soy Oil Dec 26 48.89s +0.44 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:01:04 CST

Visit Our Main Website