Welcome To GCC Mobile.
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 502-2s -5-0 09/22/25
KC Wheat (E) Mar 26 523-6s -5-4 09/22/25
KC Wheat (E) May 26 538-2s -5-4 09/22/25
KC Wheat (E) Jul 26 551-4s -5-4 09/22/25
KC Wheat (E) Sep 26 566-4s -5-4 09/22/25
KC Wheat (E) Dec 26 586-0s -5-6 09/22/25
KC Wheat (E) Mar 27 601-0s -5-4 09/22/25
KC Wheat (E) May 27 607-2s -2-4 09/22/25
KC Wheat (E) Jul 27 592-4s -2-4 09/22/25
KC Wheat (E) Sep 27 606-2s -2-4 09/22/25
KC Wheat (E) Dec 27 624-0s -2-4 09/22/25
KC Wheat (E) Mar 28 636-4s -2-4 09/22/25
KC Wheat (E) May 28 633-2s -2-4 09/22/25
KC Wheat (E) Jul 28 618-2s -2-4 09/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:46:31 CST

Visit Our Main Website