Welcome To GCC Mobile.
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Sep 25 522-0s +3-4 07/30/25
KC Wheat (E) Dec 25 542-2s +2-6 07/30/25
KC Wheat (E) Mar 26 562-0s +2-4 07/30/25
KC Wheat (E) May 26 575-4s +2-6 07/30/25
KC Wheat (E) Jul 26 585-0s +2-4 07/30/25
KC Wheat (E) Sep 26 598-2s +2-4 07/30/25
KC Wheat (E) Dec 26 616-0s +2-4 07/30/25
KC Wheat (E) Mar 27 629-6s +2-2 07/30/25
KC Wheat (E) May 27 626-4s +2-2 07/30/25
KC Wheat (E) Jul 27 611-4s +2-2 07/30/25
KC Wheat (E) Sep 27 625-2s +2-2 07/30/25
KC Wheat (E) Dec 27 643-0s +2-2 07/30/25
KC Wheat (E) Mar 28 655-4s +2-2 07/30/25
KC Wheat (E) May 28 652-2s +2-2 07/30/25
KC Wheat (E) Jul 28 637-2s +2-2 07/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:06:58 CST

Visit Our Main Website