Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Oct 25 279.0s -3.9 09/22/25
Soy Meal Dec 25 280.1s -3.9 09/22/25
Soy Meal Jan 26 283.6s -3.7 09/22/25
Soy Meal Mar 26 289.8s -3.4 09/22/25
Soy Meal May 26 295.8s -2.8 09/22/25
Soy Meal Jul 26 301.2s -2.3 09/22/25
Soy Meal Aug 26 303.0s -1.9 09/22/25
Soy Meal Sep 26 304.2s -1.6 09/22/25
Soy Meal Oct 26 304.2s -1.4 09/22/25
Soy Meal Dec 26 307.6s -1.2 09/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:44:16 CST

Visit Our Main Website