Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 68.94s +1.83 04/02/26
Soy Oil (E) Jul 26 68.74s +1.55 04/02/26
Soy Oil (E) Aug 26 67.82s +1.34 04/02/26
Soy Oil (E) Sep 26 66.87s +1.22 04/02/26
Soy Oil (E) Oct 26 65.84s +1.14 04/02/26
Soy Oil (E) Dec 26 65.15s +1.12 04/02/26
Soy Oil (E) Jan 27 64.63s +1.10 04/02/26
Soy Oil (E) Mar 27 63.84s +1.07 04/02/26
Soy Oil (E) May 27 63.11s +1.04 04/02/26
Soy Oil (E) Jul 27 62.38s +0.99 04/02/26
Soy Oil (E) Aug 27 61.43s +0.95 04/02/26
Soy Oil (E) Sep 27 60.46s +0.93 04/02/26
Soy Oil (E) Oct 27 59.47s +0.96 04/02/26
Soy Oil (E) Dec 27 59.02s +1.00 04/02/26
Soy Oil (E) Jan 28 58.57s +1.00 04/02/26
Soy Oil (E) Mar 28 58.13s +1.00 04/02/26
Soy Oil (E) May 28 57.87s +0.99 04/02/26
Soy Oil (E) Jul 28 58.09s +0.99 04/02/26
Soy Oil (E) Aug 28 57.78s +0.99 04/02/26
Soy Oil (E) Sep 28 57.44s +0.99 04/02/26
Soy Oil (E) Oct 28 57.59s +0.99 04/02/26
Soy Oil (E) Dec 28 57.56s +0.99 04/02/26
Soy Oil (E) Jul 29 57.45s +0.99 04/02/26
Soy Oil (E) Oct 29 57.44s +0.99 04/02/26
Soy Oil (E) Dec 29 56.76s +0.99 04/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:27:31 CST

Visit Our Main Website