Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 49.17s -0.86 09/22/25
Soy Oil (E) Dec 25 49.69s -0.93 09/22/25
Soy Oil (E) Jan 26 50.07s -0.89 09/22/25
Soy Oil (E) Mar 26 50.48s -0.86 09/22/25
Soy Oil (E) May 26 50.70s -0.80 09/22/25
Soy Oil (E) Jul 26 50.70s -0.74 09/22/25
Soy Oil (E) Aug 26 50.31s -0.70 09/22/25
Soy Oil (E) Sep 26 49.98s -0.66 09/22/25
Soy Oil (E) Oct 26 49.63s -0.64 09/22/25
Soy Oil (E) Dec 26 49.55s -0.58 09/22/25
Soy Oil (E) Jan 27 49.51s -0.56 09/22/25
Soy Oil (E) Mar 27 49.44s -0.53 09/22/25
Soy Oil (E) May 27 49.39s -0.52 09/22/25
Soy Oil (E) Jul 27 49.29s -0.49 09/22/25
Soy Oil (E) Aug 27 49.02s -0.47 09/22/25
Soy Oil (E) Sep 27 48.70s -0.45 09/22/25
Soy Oil (E) Oct 27 48.37s -0.45 09/22/25
Soy Oil (E) Dec 27 48.28s -0.45 09/22/25
Soy Oil (E) Jul 28 48.17s -0.45 09/22/25
Soy Oil (E) Oct 28 48.16s -0.45 09/22/25
Soy Oil (E) Dec 28 47.54s -0.46 09/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:46:30 CST

Visit Our Main Website