Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 25 57.38 -0.16 07/29/25
Soy Oil (E) Sep 25 57.07 -0.13 07/29/25
Soy Oil (E) Oct 25 56.72 -0.08 07/29/25
Soy Oil (E) Dec 25 56.67 -0.11 07/29/25
Soy Oil (E) Jan 26 56.74 -0.12 07/29/25
Soy Oil (E) Mar 26 56.48 -0.12 07/29/25
Soy Oil (E) May 26 56.11 -0.13 07/29/25
Soy Oil (E) Jul 26 55.64 -0.13 07/29/25
Soy Oil (E) Aug 26 55.12 +0.02 07/29/25
Soy Oil (E) Sep 26 54.42s +0.53 07/29/25
Soy Oil (E) Oct 26 53.79s +0.51 07/29/25
Soy Oil (E) Dec 26 53.47 -0.09 07/29/25
Soy Oil (E) Jan 27 53.31s +0.44 07/29/25
Soy Oil (E) Mar 27 53.06s +0.42 07/29/25
Soy Oil (E) May 27 52.83s +0.41 07/29/25
Soy Oil (E) Jul 27 52.56s +0.30 07/29/25
Soy Oil (E) Aug 27 52.16s +0.23 07/29/25
Soy Oil (E) Sep 27 51.75s +0.15 07/29/25
Soy Oil (E) Oct 27 51.49s +0.11 07/29/25
Soy Oil (E) Dec 27 51.37s +0.13 07/29/25
Soy Oil (E) Jul 28 51.26s +0.13 07/29/25
Soy Oil (E) Oct 28 51.25s +0.13 07/29/25
Soy Oil (E) Dec 28 50.63s +0.12 07/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:38:14 CST

Visit Our Main Website