Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 49.44 -0.47 05:43
Soy Oil (E) Jul 25 49.93 -0.53 05:55
Soy Oil (E) Aug 25 49.88 -0.55 05:48
Soy Oil (E) Sep 25 49.76 -0.53 05:48
Soy Oil (E) Oct 25 49.53 -0.51 05:48
Soy Oil (E) Dec 25 49.56 -0.46 05:55
Soy Oil (E) Jan 26 49.52 -0.45 05:54
Soy Oil (E) Mar 26 49.39 -0.44 05:52
Soy Oil (E) May 26 49.50 -0.28 08:31
Soy Oil (E) Jul 26 49.45 -0.31 03:06
Soy Oil (E) Aug 26 49.08 -0.45 02:04
Soy Oil (E) Sep 26 49.25s +0.44 04/28/25
Soy Oil (E) Oct 26 48.92s +0.43 04/28/25
Soy Oil (E) Dec 26 48.89s +0.44 04/28/25
Soy Oil (E) Jan 27 48.89s +0.44 04/28/25
Soy Oil (E) Mar 27 48.89s +0.43 04/28/25
Soy Oil (E) May 27 48.94s +0.46 04/28/25
Soy Oil (E) Jul 27 48.97s +0.42 04/28/25
Soy Oil (E) Aug 27 48.73s +0.42 04/29/25
Soy Oil (E) Sep 27 48.62s +0.41 04/28/25
Soy Oil (E) Oct 27 48.47s +0.41 04/28/25
Soy Oil (E) Dec 27 48.32s +0.41 04/28/25
Soy Oil (E) Jul 28 48.21s +0.41 04/28/25
Soy Oil (E) Oct 28 48.20s +0.41 04/28/25
Soy Oil (E) Dec 28 47.94s +0.41 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:05:51 CST

Visit Our Main Website