Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 25 260.7s -1.0 07/30/25
Soy Meal (E) Sep 25 264.8s -1.6 07/30/25
Soy Meal (E) Oct 25 268.2s -1.9 07/30/25
Soy Meal (E) Dec 25 274.5s -2.0 07/30/25
Soy Meal (E) Jan 26 278.2s -1.9 07/30/25
Soy Meal (E) Mar 26 284.3s -1.7 07/30/25
Soy Meal (E) May 26 289.5s -1.7 07/30/25
Soy Meal (E) Jul 26 294.6s -1.7 07/30/25
Soy Meal (E) Aug 26 297.0s -1.9 07/30/25
Soy Meal (E) Sep 26 298.9s -2.1 07/30/25
Soy Meal (E) Oct 26 299.5s -2.4 07/30/25
Soy Meal (E) Dec 26 303.3s -2.3 07/30/25
Soy Meal (E) Jan 27 305.0s -2.4 07/30/25
Soy Meal (E) Mar 27 307.1s -2.1 07/30/25
Soy Meal (E) May 27 310.1s -1.7 07/30/25
Soy Meal (E) Jul 27 313.6s -1.6 07/30/25
Soy Meal (E) Aug 27 314.5s -1.5 07/30/25
Soy Meal (E) Sep 27 314.2s -1.6 07/30/25
Soy Meal (E) Oct 27 312.9s -1.6 07/30/25
Soy Meal (E) Dec 27 314.6s -1.7 07/30/25
Soy Meal (E) Jul 28 322.6s -1.7 07/30/25
Soy Meal (E) Oct 28 322.6s -1.7 07/30/25
Soy Meal (E) Dec 28 325.5s -1.7 07/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:06:57 CST

Visit Our Main Website