Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 286.7 -0.3 05:39
Soy Meal (E) Jul 25 295.6 -0.3 05:52
Soy Meal (E) Aug 25 297.8 -0.3 05:52
Soy Meal (E) Sep 25 299.1 -0.2 05:55
Soy Meal (E) Oct 25 299.5 -0.1 05:40
Soy Meal (E) Dec 25 302.5 -0.2 05:50
Soy Meal (E) Jan 26 304.4 unch 05:25
Soy Meal (E) Mar 26 306.2 -0.2 03:43
Soy Meal (E) May 26 308.8 -0.2 03:09
Soy Meal (E) Jul 26 312.0 -0.3 03:11
Soy Meal (E) Aug 26 313.7 +1.3 07:00
Soy Meal (E) Sep 26 311.9s -1.3 04/28/25
Soy Meal (E) Oct 26 309.8s -1.3 04/28/25
Soy Meal (E) Dec 26 312.0s -1.2 04/28/25
Soy Meal (E) Jan 27 312.8s -1.2 04/28/25
Soy Meal (E) Mar 27 311.8s -1.1 04/28/25
Soy Meal (E) May 27 312.5s -1.1 04/29/25
Soy Meal (E) Jul 27 313.7s -1.0 04/28/25
Soy Meal (E) Aug 27 313.2s -1.0 04/28/25
Soy Meal (E) Sep 27 311.7s -1.0 04/28/25
Soy Meal (E) Oct 27 310.5s -1.0 04/28/25
Soy Meal (E) Dec 27 313.6s -1.0 04/28/25
Soy Meal (E) Jul 28 321.6s -1.0 04/28/25
Soy Meal (E) Oct 28 321.6s -1.0 04/28/25
Soy Meal (E) Dec 28 324.6s -1.0 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:05:51 CST

Visit Our Main Website