Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 278.8s -4.1 09/22/25
Soy Meal (E) Dec 25 280.2s -3.8 09/22/25
Soy Meal (E) Jan 26 283.6s -3.7 09/22/25
Soy Meal (E) Mar 26 289.8s -3.4 09/22/25
Soy Meal (E) May 26 295.8s -2.8 09/22/25
Soy Meal (E) Jul 26 301.3s -2.2 09/22/25
Soy Meal (E) Aug 26 303.2s -1.7 09/22/25
Soy Meal (E) Sep 26 304.5s -1.3 09/22/25
Soy Meal (E) Oct 26 303.6s -2.0 09/22/25
Soy Meal (E) Dec 26 307.9s -0.9 09/22/25
Soy Meal (E) Jan 27 307.7s -2.4 09/22/25
Soy Meal (E) Mar 27 310.8s -0.9 09/22/25
Soy Meal (E) May 27 313.7s -0.8 09/22/25
Soy Meal (E) Jul 27 317.3s -0.7 09/22/25
Soy Meal (E) Aug 27 318.0s -0.7 09/22/25
Soy Meal (E) Sep 27 317.4s -0.8 09/22/25
Soy Meal (E) Oct 27 314.8s -0.8 09/22/25
Soy Meal (E) Dec 27 316.8s -0.8 09/22/25
Soy Meal (E) Jul 28 324.8s -0.8 09/22/25
Soy Meal (E) Oct 28 324.8s -0.8 09/22/25
Soy Meal (E) Dec 28 326.9s -0.8 09/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:34:46 CST

Visit Our Main Website