Welcome To GCC Mobile.
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 25 1011-0s -14-4 09/22/25
Soybeans (E) Jan 26 1030-4s -14-2 09/22/25
Soybeans (E) Mar 26 1047-0s -13-6 09/22/25
Soybeans (E) May 26 1060-4s -13-4 09/22/25
Soybeans (E) Jul 26 1070-6s -13-6 09/22/25
Soybeans (E) Aug 26 1068-6s -12-4 09/22/25
Soybeans (E) Sep 26 1057-4s -11-0 09/22/25
Soybeans (E) Nov 26 1060-4s -9-6 09/22/25
Soybeans (E) Jan 27 1071-6s -9-0 09/22/25
Soybeans (E) Mar 27 1074-0s -9-0 09/22/25
Soybeans (E) May 27 1079-2s -9-0 09/22/25
Soybeans (E) Jul 27 1086-4s -8-6 09/22/25
Soybeans (E) Aug 27 1080-0s -8-4 09/22/25
Soybeans (E) Sep 27 1065-6s -5-2 09/22/25
Soybeans (E) Nov 27 1066-0s -6-2 09/22/25
Soybeans (E) Jul 28 1085-2s -6-2 09/22/25
Soybeans (E) Nov 28 1068-0s -6-2 09/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:44:14 CST

Visit Our Main Website