Welcome To GCC Mobile.
Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Apr 26 246.200s +2.150 04/02/26
Live Ctl (E) Jun 26 246.325s +1.975 04/02/26
Live Ctl (E) Aug 26 242.175s +1.500 04/02/26
Live Ctl (E) Oct 26 237.725s +1.325 04/02/26
Live Ctl (E) Dec 26 237.050s +1.325 04/02/26
Live Ctl (E) Feb 27 236.825s +1.125 04/02/26
Live Ctl (E) Apr 27 236.350s +1.050 04/02/26
Live Ctl (E) Jun 27 229.825s +1.000 04/02/26
Live Ctl (E) Aug 27 227.150s +0.850 04/02/26
Live Ctl (E) Oct 27 226.725s +0.650 04/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:10:12 CST

Visit Our Main Website