Welcome To GCC Mobile.
Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold May 25 3,310.5 -22.5 05:09
Gold Jun 25 3,324.0 -23.7 05:51
Silver May 25 33.280 +0.275 05:35
Silver Jun 25 33.465 +0.300 05:25
Copper May 25 4.8915 +0.0510 05:35
Copper Jun 25 4.9220 +0.0575 05:26
Palladium May 25 946.10s +12.40 04/28/25
Palladium Jun 25 945.50 -4.80 05:50
Platinum May 25 989.9 +1.1 04/28/25
Platinum Jun 25 990.5 -2.6 01:49
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:01:05 CST

Visit Our Main Website