Welcome To GCC Mobile.
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 25 3,310.5 -22.5 05:09
Gold Jun 25 3,323.8 -23.9 05:51
Gold Jul 25 3,334.0 -27.5 05:16
Gold Aug 25 3,350.7 -26.1 05:46
Gold Sep 25 3,391.3s +49.7 04/28/25
Gold Oct 25 3,376.8 -27.1 05:15
Gold Nov 25 3,418.1s +49.8 04/28/25
Gold Dec 25 3,400.6 -30.1 05:18
Gold Jan 26 3,443.2s +50.1 04/28/25
Gold Feb 26 3,456.7s +50.1 04/28/25
Gold Mar 26 3,468.3s +50.1 04/28/25
Gold Apr 26 3,480.7s +50.1 04/28/25
Gold May 26 3,492.8s +50.0 04/28/25
Gold Jun 26 3,473.0 -31.3 05:19
Gold Jul 26 3,517.0s +49.9 04/28/25
Gold Aug 26 3,528.3s +49.9 04/28/25
Gold Sep 26 3,540.0s +49.9 04/28/25
Gold Oct 26 3,550.8s +49.9 04/28/25
Gold Nov 26 3,562.4s +49.9 04/28/25
Gold Dec 26 3,573.2s +50.0 04/28/25
Gold Jan 27 3,585.9s +50.0 04/28/25
Gold Feb 27 3,597.6s +50.0 04/28/25
Gold Mar 27 3,609.8s +50.0 04/28/25
Gold Apr 27 3,622.9s +50.0 04/28/25
Gold May 27 3,635.5s +50.0 04/28/25
Gold Jun 27 3,635.7s +50.1 04/28/25
Gold Dec 27 3,697.7s +50.6 04/28/25
Gold Jun 28 3,759.2s +50.6 04/28/25
Gold Dec 28 3,821.6s +50.0 04/28/25
Gold Jun 29 3,838.4s +50.0 04/28/25
Gold Dec 29 3,861.6s +50.0 04/28/25
Gold Jun 30 3,876.9s +50.0 04/28/25
Gold Dec 30 3,900.1s +50.0 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:01:05 CST

Visit Our Main Website