Welcome To GCC Mobile.
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jun 25 3,431.2s +50.3 06/13/25
Gold Jul 25 3,438.1s +50.3 06/13/25
Gold Aug 25 3,452.8s +50.4 06/13/25
Gold Sep 25 3,467.7s +50.6 06/13/25
Gold Oct 25 3,480.5s +50.6 06/13/25
Gold Nov 25 3,495.5s +50.7 06/13/25
Gold Dec 25 3,508.6s +51.1 06/13/25
Gold Jan 26 3,522.5s +51.3 06/13/25
Gold Feb 26 3,535.6s +51.5 06/13/25
Gold Mar 26 3,547.9s +51.6 06/13/25
Gold Apr 26 3,559.6s +51.7 06/13/25
Gold May 26 3,571.3s +51.9 06/13/25
Gold Jun 26 3,583.6s +52.0 06/13/25
Gold Jul 26 3,595.8s +52.2 06/13/25
Gold Aug 26 3,607.5s +52.4 06/13/25
Gold Sep 26 3,619.7s +52.5 06/13/25
Gold Oct 26 3,630.0s +52.5 06/13/25
Gold Nov 26 3,642.1s +52.6 06/13/25
Gold Dec 26 3,652.4s +52.7 06/13/25
Gold Jan 27 3,664.8s +52.6 06/13/25
Gold Feb 27 3,675.8s +52.6 06/13/25
Gold Mar 27 3,687.2s +52.6 06/13/25
Gold Apr 27 3,697.5s +52.6 06/13/25
Gold May 27 3,708.6s +52.6 06/13/25
Gold Jun 27 3,718.0s +52.6 06/13/25
Gold Jul 27 3,730.5s +52.6 06/13/25
Gold Dec 27 3,783.7s +52.6 06/13/25
Gold Jun 28 3,848.7s +52.6 06/13/25
Gold Dec 28 3,913.7s +52.6 06/13/25
Gold Jun 29 3,971.2s +52.6 06/13/25
Gold Dec 29 4,174.4s +52.6 06/13/25
Gold Jun 30 4,201.9s +52.6 06/13/25
Gold Dec 30 4,237.3s +52.6 06/13/25
Gold Jun 31 4,264.8s +52.6 06/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:09:43 CST

Visit Our Main Website