Welcome To GCC Mobile.
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Aug 25 3,274.1 -21.7 05:58
Gold Sep 25 3,289.2 -22.2 06:04
Gold Oct 25 3,303.2 -22.1 06:23
Gold Nov 25 3,340.0s -28.3 07/30/25
Gold Dec 25 3,330.5 -22.3 06:24
Gold Jan 26 3,344.7 -22.5 06:04
Gold Feb 26 3,356.8 -23.2 05:55
Gold Mar 26 3,392.4s -28.7 07/30/25
Gold Apr 26 3,403.7s -28.7 07/30/25
Gold May 26 3,415.4s -28.8 07/30/25
Gold Jun 26 3,427.5s -28.9 07/30/25
Gold Jul 26 3,439.2s -29.0 07/30/25
Gold Aug 26 3,451.2s -29.1 07/30/25
Gold Sep 26 3,462.6s -29.1 07/30/25
Gold Oct 26 3,473.4s -29.1 07/30/25
Gold Nov 26 3,485.1s -29.0 07/30/25
Gold Dec 26 3,470.7 -24.9 05:21
Gold Jan 27 3,507.3s -28.8 07/30/25
Gold Feb 27 3,517.9s -28.8 07/30/25
Gold Mar 27 3,529.0s -28.8 07/30/25
Gold Apr 27 3,539.1s -28.8 07/30/25
Gold May 27 3,550.1s -28.8 07/30/25
Gold Jun 27 3,560.1s -28.8 07/30/25
Gold Jul 27 3,571.9s -28.8 07/30/25
Gold Aug 27 3,582.6s -28.8 07/30/25
Gold Sep 27 3,594.0s -28.8 07/30/25
Gold Dec 27 3,625.6s -28.8 07/30/25
Gold Jun 28 3,690.8s -28.8 07/30/25
Gold Dec 28 3,756.8s -28.8 07/30/25
Gold Jun 29 3,814.3s -28.8 07/30/25
Gold Dec 29 4,017.5s -28.8 07/30/25
Gold Jun 30 4,045.0s -28.8 07/30/25
Gold Dec 30 4,080.4s -28.8 07/30/25
Gold Jun 31 4,107.9s -28.8 07/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:34:06 CST

Visit Our Main Website