Welcome To GCC Mobile.
Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium May 25 946.10s +12.40 04/28/25
Palladium Jun 25 945.50 -4.80 05:50
Palladium Jul 25 954.50s unch 04/28/25
Palladium Sep 25 960.50 -1.20 03:01
Palladium Dec 25 972.00s +14.30 04/28/25
Palladium Mar 26 980.20s +14.20 04/28/25
Palladium Jun 26 990.10s +14.20 04/28/25
Palladium Sep 26 1,002.50s +14.20 04/28/25
Palladium Dec 26 1,014.90s +14.20 04/28/25
Palladium Mar 27 1,023.40s +14.20 04/28/25
Palladium Jun 27 1,031.90s +14.20 04/28/25
Palladium Sep 27 1,040.40s +14.20 04/28/25
Palladium Dec 27 1,048.90s +14.20 04/28/25
Palladium Mar 28 1,056.40s +14.20 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:03:28 CST

Visit Our Main Website