Welcome To GCC Mobile.
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum May 25 989.9 +1.1 04/28/25
Platinum Jun 25 990.5 -2.6 01:49
Platinum Jul 25 996.0 +0.8 05:50
Platinum Oct 25 1,004.9 -0.3 05:49
Platinum Jan 26 1,010.6 -2.4 03:43
Platinum Apr 26 1,020.2s +21.5 04/28/25
Platinum Jul 26 1,027.3s +21.4 04/28/25
Platinum Oct 26 1,034.7s +21.0 04/28/25
Platinum Jan 27 1,043.2s +20.4 04/28/25
Platinum Apr 27 1,052.2s +20.4 04/28/25
Platinum Jul 27 1,061.7s +20.4 04/28/25
Platinum Oct 27 1,070.7s +20.4 04/28/25
Platinum Jan 28 1,079.7s +20.4 04/28/25
Platinum Apr 28 1,088.7s unch 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:01:06 CST

Visit Our Main Website