Welcome To GCC Mobile.
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver May 25 32.130 -0.546 04:04
Silver Jun 25 32.240 -0.536 04:04
Silver Jul 25 32.375 -0.539 04:08
Silver Aug 25 32.570 -0.499 03:50
Silver Sep 25 32.750 -0.473 03:57
Silver Oct 25 33.550 +0.177 12:57
Silver Nov 25 33.513s +0.297 05/09/25
Silver Dec 25 32.800 -0.845 03:14
Silver Jan 26 33.795s +0.297 05/09/25
Silver Feb 26 33.927s +0.297 05/09/25
Silver Mar 26 34.275 +0.234 01:23
Silver Apr 26 34.166s +0.297 05/09/25
Silver May 26 34.289s +0.298 05/09/25
Silver Jun 26 34.467s +0.299 05/09/25
Silver Jul 26 34.600 +0.068 12:30
Silver Aug 26 34.638s +0.301 05/09/25
Silver Sep 26 34.773s +0.303 05/09/25
Silver Oct 26 34.878s +0.304 05/09/25
Silver Nov 26 34.990s +0.305 05/09/25
Silver Dec 26 35.127s +0.306 05/09/25
Silver Jan 27 35.222s +0.306 05/09/25
Silver Feb 27 35.322s +0.307 05/09/25
Silver Mar 27 35.448s +0.309 05/09/25
Silver Apr 27 35.546s +0.308 05/09/25
Silver May 27 35.656s +0.309 05/09/25
Silver Jun 27 35.926s +0.309 05/09/25
Silver Jul 27 35.874s +0.310 05/09/25
Silver Dec 27 36.600 +0.217 01:14
Silver Jul 28 36.913s +0.310 05/09/25
Silver Dec 28 37.323s +0.310 05/09/25
Silver Jul 29 37.552s +0.310 05/09/25
Silver Dec 29 37.775s +0.310 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:18:17 CST

Visit Our Main Website