Welcome To GCC Mobile.
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jul 25 38.130 +0.104 07/28/25
Silver Aug 25 38.145 +0.102 07/28/25
Silver Sep 25 38.350 +0.129 01:07
Silver Oct 25 38.405 +0.024 12:19
Silver Nov 25 38.556s -0.142 07/28/25
Silver Dec 25 38.840 +0.128 01:07
Silver Jan 26 38.877s -0.142 07/28/25
Silver Feb 26 39.033s -0.140 07/28/25
Silver Mar 26 39.225 +0.056 12:19
Silver Apr 26 39.310s -0.139 07/28/25
Silver May 26 39.461s -0.138 07/28/25
Silver Jun 26 39.636s -0.137 07/28/25
Silver Jul 26 39.746s -0.133 07/28/25
Silver Aug 26 39.889s -0.134 07/28/25
Silver Sep 26 40.024s -0.134 07/28/25
Silver Oct 26 40.144s -0.134 07/28/25
Silver Nov 26 40.271s -0.134 07/28/25
Silver Dec 26 40.415s -0.133 07/28/25
Silver Jan 27 40.521s -0.133 07/28/25
Silver Feb 27 40.646s -0.133 07/28/25
Silver Mar 27 40.776s -0.133 07/28/25
Silver Apr 27 40.888s -0.132 07/28/25
Silver May 27 41.019s -0.132 07/28/25
Silver Jun 27 41.139s -0.132 07/28/25
Silver Jul 27 41.262s -0.132 07/28/25
Silver Aug 27 41.431s -0.131 07/28/25
Silver Dec 27 41.863s -0.131 07/28/25
Silver Jul 28 42.385s -0.129 07/28/25
Silver Dec 28 42.808s -0.129 07/28/25
Silver Jul 29 43.037s -0.129 07/28/25
Silver Dec 29 43.260s -0.129 07/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:17:02 CST

Visit Our Main Website