Welcome To GCC Mobile.
Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 25 0.6755 -0.0125 01:21
Cotton Oct 25 0.6929 -0.0103 01:21
OJ Jul 25 4.1005 +0.1020 11:32
OJ Sep 25 4.0190 +0.0930 11:32
Coffee Jul 25 8,942.00 -450.00 11:02
Coffee Sep 25 8,619.00 -372.00 11:02
Cooca May 25 0.1784 -0.0034 12:03
Cooca Jul 25 0.1785 -0.0033 12:03
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:57:47 CST

Visit Our Main Website