| Dry Whey | Chart |
|---|---|
| Symbol | DGK27 |
| Last | 48.5000ss |
| Change | +3.5000 (+7.78%) |
| Open | 48.5000 |
| High | 48.5000 |
| Low | 48.5000 |
| Previous | 45.0000 |
| Time | 04/02/26 |
| 52 Week Range | 34.0250 to 48.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 48.5000 |
| First Support | 48.5000 |
| Second Support | 48.5000 |
| First Resistance | 48.5000 |
| Second Resistance | 48.5000 |


